Technical Data
| Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V |
| Insulation Resistance Test Range | 0.01 MΩ - 10 GΩ |
| Remote Test Probe | yes |
| Lo Ohms | yes |
| Display | Digital LCD |
| Continuity | (200 mA) |
| AC/DC Volts | yes |
| Current | no |
| Restistance | yes |
| Temperature | no |
| Lo-Pass Filter | no |
| Capacitance | no |
| Diode Test | no |
| Frequency | no |
| MIN/MAX | no |
| Hold/Lock | yes |
| Backlight | yes |
| Safety | CAT IV 600 V |
| Dimensions | 50 x 100 x 203 mm |
| Warranty | 1 year |

