Earth Ground

Fluke 1621

Fluke 1623-2

Fluke 1623-2 Kit

Fluke 1625-2

Fluke 1625-2 Kit

Fluke 1630
1 - 6 from 6
Resistance Range | 0.15 Ω to 2 kΩ |
Basic Accuracy | +/- 6% |
Test Voltage | 23 to 24 VAC |
Short Circuit Current | < 50 mA AC |
Resistance Range | 0 to 20 kΩ |
Basic Accuracy | +/- 5% |
Test Voltage | 48 V |
Short Circuit Current | > 50 mA |
Resistance Range | 0 to 20 kΩ |
Basic Accuracy | +/- 5% |
Test Voltage | 48 V |
Short Circuit Current | > 50 mA |
Resistance Range | 0 to 300 kΩ |
Basic Accuracy | +/- 5% |
Test Voltage | 20/48 V |
Short Circuit Current | 250 mA |
Resistance Range | 0 to 300 kΩ |
Basic Accuracy | +/- 5% |
Test Voltage | 20/48 V |
Short Circuit Current | 250 mA |
Resistance Range | 0 to 1500 kΩ |
Basic Accuracy | - |
Test Voltage | - |
Short Circuit Current | - |
Linktronix AG
Zürcherstrasse 66
CH-8800 Thalwil
Switzerland
CHE-270.429.243 / ZAZ: 9232-9
(alt CHE-112.204.283)
info@linktronix.ch
+41 44 722 70 00
Montag - Freitag:
08:00-17:00