Bandwidth | 500 MHz |
Channels | 4 |
Memory | 10 M |
Samplingrate | 2.5 GS/s |
Bandwidth | 1 GHz |
Channels | 4 |
Memory | 10 M |
Samplingrate | 5 GS/s |
Channels | 3 |
Power | 195 W |
Current | 3 A |
Voltage | 2x 30 V / 1x 5 V |
Bandwidth | 100 MHz |
Channels | 2 |
Memory | 20 k |
Samplingrate | 1 GS/s |
Bandwidth | 200 MHz |
Channels | 2 |
Memory | 20 k |
Samplingrate | 1 GS/s |
Phases | up to 8 |
Max Voltage | 1500 V |
Max Current | 2'000 A |
Bandwidth | DC - 15 MHz |
Bande passante | 100 MHz |
Canal analog. | 4 |
Mémoire | 10 M |
Taux d'échantill. | 2.5 GS/s |
Frequency | 4 Hz - 5 MHz |
Inductance | |
Capacitance | |
Resistance | 100 MΩ |
Bande passante | 200 MHz |
Canal analog. | 4 |
Mémoire | 10 M |
Taux d'échantill. | 2.5 GS/s |
Bandwidth | 350 MHz |
Channels | 4 |
Memory | 10 M |
Samplingrate | 2.5 GS/s |
Temperature | -20 °C bis +650 °C |
Resolution | 640x480 |
Sensitivity | 75 mK |
Connectivity | Wireless, USB |
Temperature | -20 °C to + 550 °C |
Resolution | 642 x 480 |
Sensitivity | 50 mK |
Connectivity | USB |
Temperature | -10, -20 °C to + 550 °C |
Resolution | 641 x 480 |
Sensitivity | 50 mK |
Connectivity | USB |
Bandwidth | 200 MHz |
Channels | 4 |
Memory | 31.25 - 62.5 M |
Samplingrate | 6.25 GS/s |
Voltage AC/DC | 750V/1010V |
Current AC/DC | 10A (100pA/10pA) |
Resistance | 1μΩ to 120MΩ |
Frequency Range | 3Hz-300kHz |
Bandwidth | 2.5 GHz |
Channels | 4 |
Memory | 62.5 M - 1 G |
Samplingrate | 50 GS/s |
Channels | 1 |
Power | 20W |
Max Current | ±1A |
Max Voltage | ±200V |
Channels | 2 |
Power | 30W/Channel |
Max Current | 1.5 A / 10A pulsed |
Max Voltage | ±200 V |
Voltage AC/DC | 1000 V |
Current AC/DC | 10A |
Resistance | 40 M |
Capacitance | 10 mF |
Voltage AC/DC | 1000 V |
Current AC/DC | 10A |
Resistance | 50 M |
Capacitance | 10 mF |
Linktronix AG
Zürcherstrasse 66
CH-8800 Thalwil
Switzerland
CHE-270.429.243 / ZAZ: 9232-9
(alt CHE-112.204.283)
info@linktronix.ch
+41 44 722 70 00
Montag - Freitag:
08:00-17:00